San Antonio Spurs

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $80,840,224
19 15 Cap Room: -$28,715,224

Yearly Statistics
Points Per Game: 114.1 Steals Per Game: 7.8
Points Allowed Per Game: 111.0 Rebounds Per Game: 55.6
Assists Per Game: 27.1 Blocks Per Game: 6.2
Turnovers Per Game: 13.1 Field Goal %: .461

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
132 B.J. Mullens C 24 7'2'' 260 B C+ C A A- C
303 Yi Jianlian C 30 7'0'' 238 B+ B- B- B+ A- C
207 Ahmad Nivins PF 30 6'10'' 242 B C- C- A+ A C
106 Andrea Bargnani PF 32 7'1'' 250 B- A- D A A- C
472 Josh Smith PF 32 6'9'' 240 B C C A B+ D
229 Robert Dozier PF 30 6'9'' 220 B C C+ A A- C
283 Andre Iguodala SF 34 6'6'' 207 A- B+ B+ A C+ C
6 Dominic McGuire SF 32 6'9'' 220 B C B- A+ B+ C
295 LeBron James SG 33 6'8'' 250 A B+ B A+ B D
93 Carmelo Anthony SG 33 6'8'' 230 B A B- A- B- C
369 Lee Humphrey SG 23 6'2'' 192 C+ A B- B+ C- B
60 Greivis Vasquez PG 28 6'6'' 195 B- A- A+ A C C
74 Roko Ukic PG 33 6'5'' 183 C+ A- A+ A- C C
271 Engin Atsur PG 26 6'3'' 200 C A- A A C- C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
132 B.J. Mullens C 34 35.1 12.1 11.8 2.0 0.7 2.5 1.7 .428 .810 .455
303 Yi Jianlian C 11 9.4 2.5 3.6 1.0 0.0 0.1 0.4 .233 .583 .000
207 Ahmad Nivins PF 28 35.3 12.0 11.8 1.4 0.6 1.6 1.5 .464 .689 .000
106 Andrea Bargnani PF 34 11.7 3.4 3.7 0.3 0.4 0.1 0.4 .400 .769 .000
472 Josh Smith PF 19 24.7 9.2 6.9 1.6 0.7 1.5 0.8 .455 .776 .200
229 Robert Dozier PF 5 11.4 2.4 2.6 0.8 0.4 0.4 0.2 .333 .500 .000
283 Andre Iguodala SF 34 25.3 16.3 4.7 4.2 1.2 0.3 1.5 .506 .802 .382
6 Dominic McGuire SF 10 6.6 2.7 0.9 0.7 0.1 0.2 0.2 .611 .833 .000
295 LeBron James SG 37 37.8 29.0 7.6 3.6 1.7 0.6 2.7 .475 .791 .367
93 Carmelo Anthony SG 25 29.1 18.6 6.2 2.3 0.6 0.4 1.1 .452 .889 .391
369 Lee Humphrey SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
60 Greivis Vasquez PG 32 37.4 13.0 4.3 10.2 1.5 0.0 2.4 .415 .778 .267
74 Roko Ukic PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
271 Engin Atsur PG 17 11.9 4.0 1.5 3.2 0.5 0.0 0.6 .532 .778 .500

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
132 B.J. Mullens C 24 $8,500,619 $8,500,619 $8,500,619 $8,500,619 $8,500,619 $8,500,619 $0 $51,003,714
303 Yi Jianlian C 30 $1,000,000 $1,100,000 $0 $0 $0 $0 $0 $2,100,000
207 Ahmad Nivins PF 30 $9,610,840 $10,500,000 $11,250,000 $0 $0 $0 $0 $31,360,840
106 Andrea Bargnani PF 32 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
472 Josh Smith PF 32 $4,500,000 $0 $0 $0 $0 $0 $0 $4,500,000
229 Robert Dozier PF 30 $1,200,000 $0 $0 $0 $0 $0 $0 $1,200,000
283 Andre Iguodala SF 34 $14,205,451 $14,631,615 $0 $0 $0 $0 $0 $28,837,066
6 Dominic McGuire SF 32 $4,600,000 $0 $0 $0 $0 $0 $0 $4,600,000
295 LeBron James SG 33 $12,000,000 $12,000,000 $12,000,000 $12,000,000 $12,000,000 $12,000,000 $0 $72,000,000
93 Carmelo Anthony SG 33 $12,000,000 $13,500,000 $0 $0 $0 $0 $0 $25,500,000
369 Lee Humphrey SG 23 $465,850 $0 $0 $0 $0 $0 $0 $465,850
60 Greivis Vasquez PG 28 $7,593,750 $8,542,969 $0 $0 $0 $0 $0 $16,136,719
74 Roko Ukic PG 33 $965,850 $0 $0 $0 $0 $0 $0 $965,850
271 Engin Atsur PG 26 $1,997,864 $0 $0 $0 $0 $0 $0 $1,997,864
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$1,200,000 $0 $0 $0 $0 $0 $0 $1,200,000

Draft Picks
2018 2019 2020
Round Team Round Team Round Team
2 Suns 1 Magic 1 Spurs
1 Spurs 2 Spurs
2 Spurs

Injuries
Name Injury Duration

Fast Break Basketball | Page created: March 01, 2010